Meeting dates
| Month | General meeting on Monday 7pm, approx 2 weeks before Council meeting | Sunday 3pm before the council meeting on Tuesday | Council meeting date |
| July 2025 | 30 June | 13 July | 15 July |
| August 2025 | 4 August | 17 August | 19 August |
| September 2025 | 1 September | 14 September | 16 September |
| October 2025 | 6 October | 19 October | 21 October |
| November 2025 | 3 November | 16 November | 18 November |
| December 2025 | none | 30 November (Council meeting 2 December) | 2 December |
| February 2026 | 2 February | 15 February 2026 | 17 February |
| March 2026 | 2 March | 15 March 2026 | 17 March |
| April 2026 | 6 April | 19 April 2026 | 21 April |
| May 2026 | 4 May | 17 May 2026 | 19 May |
| June 2026 | 1 June | 14 June 2026 | 16 June |
Note: Council has not yet set meeting dates for 2026, although – as shown above – they are expected to be on the third Tuesday of each month, following current practice.
Links
Canada Bay Council meetings page with dates and documents link
