With recommendations from the new “Housing Delivery Authority”, the Minister for Planning has declared multiple new developments as “State Significant Development” (SSD). These developments bypass Council and regional planning panels, with all zoning and approvals handled by the Department of Planning. The table below shows local SSD developments.
| Address | Number of dwellings | Type of residential accommodation |
| 63-69 Victoria Road, Drummoyne; and 45 Day Street, Drummoyne | 102 | Shop top housing |
| 171 Great North Road, 175 Great North Road, 177-179 Great North Road, 1A Henry Street, 1B Henry Street, Five Dock. | 210 | Shop top housing |
| 1-5 Burton Street, Concord, 3B -11 Loftus Street Concord, 10-12 Gipps Street Concord. | 387 | Residential flat building |
| 51-55 Parramatta Road, 61 Parramatta Road, 33 Queens Road, 35-41 Queens Road & 43 Queens Road, Five Dock | 750 | Other |
| 255, 259 & 271 Parramatta Road Five Dock & 2,4,6,8,10,12,14,16 &18 Taylor Street Five Dock & 131, 133 & 135 Queen Street Five Dock & 1,3,5,7,9 & 11 Walker Street Five Dock | 550 | Shop top housing |
| Averill Street and Leeds Street, Rhodes | 2020 | Shop top housing |
| 1 King Street, Concord West | 1400 | Residential flat building |
| 235 Parramatta Rd Five Dock | Shop top housing | |
| 7 Concord Ave, 202 George Street, 69,71,73 Victoria Ave Concord West | Residential flat building |
Table updated 19 January 2026. Additional information will be added when available.
For information on more recent SSDs, go to https://www.planning.nsw.gov.au/policy-and-legislation/housing/housing-delivery-authority
Look at the NSW Department of Planning Spatial Portal to check on zoning of any property.
